Prices
Monthly plans, each with every feature. Plans differ only in how many staff sign in and how many loans are being repaid. Pay monthly; change plan whenever you need to.
Lenders in Zambia, in kwacha
| Plan | A month | Staff | Loans being repaid |
|---|---|---|---|
| StarterOne office getting off paper and spreadsheets | K950 | 3 | 300 |
| StandardA growing lender with loan officers and collectors | K1,800 | 10 | 1,500 |
| BusinessSeveral branches, any number of staff and loans | K3,500 | Any | Any |
Lenders anywhere else, in US dollars
| Plan | A month | Staff | Loans being repaid |
|---|---|---|---|
| StarterOne office getting off paper and spreadsheets | $39 | 3 | 300 |
| StandardA growing lender with loan officers and collectors | $69 | 10 | 1,500 |
| BusinessSeveral branches, any number of staff and loans | $129 | Any | Any |
Setup
K2,500 or $99 once
Your products, staff and logo, your loan book typed in, and training.Text messages
K0.40 each in Zambia
Elsewhere through a text provider in your country.On your own server
K45,000 or $1,690 once
Your web address, no monthly fee. Updates and support K9,000 or $349 a year.